- For the best experience, please use a laptop or desktop to interact with our maps. This website is not optimized for mobile viewing.
- We have found that certain VPN connections, particularly those associated with universities and corporations, may block the loading of blockchain/decentralized storage data in country or brand reports. Please disable your VPN to allow the blockchain/decentralized data to load properly.
2024 Biodiversity Index
The 2024 Biodiversity Index is derived from the Environmental Performance Index (EPI), with a specific focus on biodiversity as it significantly influences our local environments and directly affects well-being. This index evaluates twelve critical elements: Marine KBA Protection, Marine Habitat Protection, Marine Protection Stringency, Protected Areas Representativeness Index, Species Protection Index, Terrestrial Biome Protection (national weights), Terrestrial KBA Protection, Protected Area Effectiveness, Protected Human Land, Red List Index, Species Habitat Index, and Bioclimatic Ecosystem Resilience. Countries are rated based on their performance in managing biodiversity and protected habitats. A score of 70% and above is considered excellent. Scores between 60% and 69% indicate good status, while scores from 50% to 59% reflect a fair or acceptable status. Countries scoring below 50% are deemed poor in their biodiversity management efforts.
Top Brands Strategic Corporate Biodiversity Index
Based on recent ESG and sustainability reports from 100 leading brands (source: 2023 Interbrand), we applied a specific research methodology to provide detailed breakdowns of these top brands’ strategic corporate biodiversity index. Our findings indicate that nearly all brands’ sustainability efforts are heavily focused on greenhouse gas emissions and plastic pollution issues, rather than on biodiversity. The aggregate score ranges from 0 to 5, with a score of 5.00 representing full commitment to strategic corporate biodiversity index, while 0.00 indicates the lowest commitment to strategic corporate biodiversity. We plan to expand this initiative to include Fortune 500 companies from both Europe and the U.S. in the near future. Please try our beta version of Strategic Corporate Biodiversity tool.
Description | Stage 1: Biodiversity Pressures and Priority Areas | Stage 2: Vision, Goals, and Strategies | Stage 3: Indicator Framework and Strategic Plan | Stage 4: Monitoring and Reporting | Total Weighted Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brands | Brand Value ($m) | ESG Report Year | Summary of biodiversity pressures (15%) | Priority species and habitats (15%) | Corporate biodiversity vision (10%) | Scalable goals and objectives (15%) | Key strategies (15%) | Framework of core indicators (10%) | Elements of a strategic plan (10%) | Monitoring plan (5%) | Database of relevant data (2.5%) | Monitoring and reporting systems (2.5%) | Strategic Corporate Biodiversity Index | ||||||||
Apple | 502,680 | 2024 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2.10 | ||||||||
Microsoft | 316,659 | 2024 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2.80 | ||||||||
Amazon | 276,929 | 2023 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2.15 | ||||||||
260,260 | 2024 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2.90 | |||||||||
Samsung | 91,407 | 2024 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.15 | ||||||||
Toyota | 64,504 | 2024 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 2.48 | ||||||||
Mercedes-Benz | 61,414 | 2023 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2.28 | ||||||||
Coca-Cola | 58,046 | 2022 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1.58 | ||||||||
Nike | 53,773 | 2021 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1.58 | ||||||||
BMW | 51,157 | 2023 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2.28 | ||||||||
McDonald's | 50,999 | 2022 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2.95 | ||||||||
Tesla | 49,937 | 2023 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 2.40 | ||||||||
Disney | 48,258 | 2023 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3.40 | ||||||||
Louis Vuitton | 46,543 | 2023 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3.68 | ||||||||
Cisco | 43,345 | 2023 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1.80 | ||||||||
39,342 | No report | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Adobe | 34,991 | 2023 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1.80 | ||||||||
IBM | 34,921 | 2023 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2.80 | ||||||||
Oracle | 34,622 | No report | - | - | - | - | - | - | - | - | - | - | - | ||||||||
SAP | 33,078 | 2023 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.00 | ||||||||
META (Facebook) | 31,625 | 2023 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.00 | ||||||||
Chanel | 31,007 | 2022 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2.95 | ||||||||
Hermes | 30,190 | 2023 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2.95 | ||||||||
Intel | 28,298 | 2024 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.00 | ||||||||
YouTube | 26,039 | No report | - | - | - | - | - | - | - | - | - | - | - | ||||||||
J.P. Morgan | 25,876 | 2024 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.00 | ||||||||
Honda | 24,412 | 2024 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2.95 | ||||||||
American Express | 24,093 | 2023 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.00 | ||||||||
IKEA | 22,942 | 2023 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3.50 | ||||||||
Accenture | 21,320 | 2023 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1.85 | ||||||||
Allianz | 20,850 | 2023 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.15 | ||||||||
Hyundai | 20,412 | 2023 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2.95 | ||||||||
UPS | 20,374 | 2023 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1.85 | ||||||||
Gucci | 19,969 | 2024 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3.80 | ||||||||
Pepsi | 19,767 | 2023 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2.80 | ||||||||
Sony | 19,065 | 2023 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3.50 | ||||||||
VISA | 18,611 | 2023 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.95 | ||||||||
Salesforce | 18,317 | 2024 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3.50 | ||||||||
Netflix | 17,916 | 2023 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.95 | ||||||||
PayPal | 17,794 | 2023 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.95 | ||||||||
MasterCard | 17,133 | 2023 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2.25 | ||||||||
Adidas | 16,568 | 2023 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1.65 | ||||||||
Zara | 16,502 | 2023 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4.20 | ||||||||
AXA | 16,401 | 2024 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3.20 | ||||||||
Audi | 16,352 | 2023 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2.40 | ||||||||
AirBnB | 16,344 | No report | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Porsche | 16,215 | 2023 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2.55 | ||||||||
Starbucks | 15,409 | 2023 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3.20 | ||||||||
General Electric | 15,303 | 2022 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2.40 | ||||||||
Volkswagen | 15,140 | 2023 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2.55 | ||||||||
Ford | 14,867 | 2024 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2.40 | ||||||||
Nescafe | 14,818 | No report | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Siemens | 14,588 | 2023 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3.20 | ||||||||
Goldman Sachs | 14,215 | 2023 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2.25 | ||||||||
Pampers | 13,771 | No report | - | - | - | - | - | - | - | - | - | - | - | ||||||||
H&M | 13,649 | 2023 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3.20 | ||||||||
L'Oreal | 13,638 | 2023 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3.25 | ||||||||
CITI Bank | 13,624 | 2023 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2.25 | ||||||||
Lego | 13,069 | 2023 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 1.83 | ||||||||
Red Bull | 12,986 | No report | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Budweiser | 12,984 | 2022 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 2.68 | ||||||||
Ebay | 12,745 | 2023 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1.68 | ||||||||
Nissan | 12,676 | 2023 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 2.68 | ||||||||
HP | 11,841 | 2023 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2.50 | ||||||||
HSBC | 11,734 | 2023 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1.90 | ||||||||
Morgan Stanley | 11,372 | 2022 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1.25 | ||||||||
Nestle | 11,369 | 2023 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 3.05 | ||||||||
Philips | 11,208 | Multiple reports | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Spotify | 11,114 | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||||
Ferrari | 10,830 | 2023 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 1.48 | ||||||||
Nintendo | 10,498 | No report | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Gillette | 10,444 | No report | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Colgate | 10,433 | 2022 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 2.48 | ||||||||
Cartier | 9,868 | No report | - | - | - | - | - | - | - | - | - | - | - | ||||||||
3M | 9,791 | 2024 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3.38 | ||||||||
DIOR | 9,665 | 2023 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3.53 | ||||||||
Santander | 9,609 | 2023 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1.55 | ||||||||
Danone | 9,152 | 2023 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3.53 | ||||||||
Kellogg's | 8,861 | 2022 | 2 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 2.23 | ||||||||
8,595 | No report | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Corona Beer | 8,082 | No report | - | - | - | - | - | - | - | - | - | - | - | ||||||||
FedEx | 8,067 | 2024 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1.53 | ||||||||
CAT | 8,065 | 2023 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2.28 | ||||||||
DHL | 7,706 | 2023 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0.98 | ||||||||
Jack Daniel's | 7,595 | No report | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Prada | 7,321 | 2023 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 2.48 | ||||||||
MI (Xiaomi) | 7,266 | 2023 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1.48 | ||||||||
KIA | 7,059 | 2024 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2.38 | ||||||||
Tiffany&Co. | 7,031 | 2022 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3.13 | ||||||||
Panasonic | 6,699 | 2023 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3.38 | ||||||||
Hewlett Packard (HP) | 6,642 | 2023 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2.38 | ||||||||
Huawei | 6,512 | 2023 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1.68 | ||||||||
Hennessy | 6,447 | 2023 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3.28 | ||||||||
Burberry | 6,445 | 2024 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2.38 | ||||||||
KFC | 6,392 | 2022 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2.38 | ||||||||
Johnson & Johnson | 6,387 | 2023 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2.38 | ||||||||
Sephora | 6,329 | No report | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Nespresso | 6,168 | 2023 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3.68 | ||||||||
Heineken | 6,062 | 2023 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3.23 | ||||||||
Canon | 6,032 | 2024 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3.23 |
2024 Environmental Performance Index
The 2024 Environmental Performance Index (EPI) provides a data-driven summary of the state of sustainability around the world. Using 58 performance indicators across 11 issue categories, the EPI ranks 180 countries on climate change performance, environmental health, and ecosystem vitality. These indicators provide a gauge at a national scale of how close countries are to established environmental policy targets. The EPI offers a scorecard that highlights leaders and laggards in environmental performance and provides practical guidance for countries that aspire to move toward a sustainable future. Countries are rated based on their performance in managing environmental in general. A score of 70% and above is considered excellent. Scores between 60% and 69% indicate good status, while scores from 50% to 59% reflect a fair or acceptable status. Countries scoring below 50% are deemed poor in their biodiversity management efforts. Click here for more information
- All
- Excellent EPI Countries (6)
- Good EPI Countries (24)
- Fair EPI Countries (31)
- Poor EPI Countries (118)
2024 OECD Better Life Index
The 2024 OECD Better Life Index is more to life than the cold numbers of GDP and economic statistics – This Index allows you to compare well-being across 41 countries, based on 11 topics the OECD has identified as essential, in the areas of material living conditions and quality of life. Click here for more information. Please note that our research team has adjusted the overall Better Life Index, as we have determined that the weights of Health, Environment, Work-Life Balance, and Life Satisfaction are particularly more important. A score of 90% and above is considered excellent. Scores between 80% and 89% indicate good status, while scores from 60% to 79% reflect a fair or acceptable status. Countries scoring below 60% are deemed poor in their Better Life Index. Please refer to our calculations and remaining detailed topics scores in the blockchain decentralized storage.
- Adjusted Better Life Index
- Health
- Environment
- Work-Life Balance
- Life Satisfaction
World Bank Related Sustainability Data Maps
Click on the small arrow to expand the map.
CO2 emissions (metric tons per capita) – This provides a per capita assessment of CO2 emissions, essential for understanding individual contributions to global warming.
Forest area (% of land area) – This indicates the proportion of a country’s land covered by forest, critical for biodiversity and carbon sequestration.
Renewable energy consumption (% of total final energy consumption) – This shows the extent to which a nation relies on renewable energy sources as opposed to fossil fuels.
Terrestrial and marine protected areas (% of total territorial area) – Reflects efforts to preserve natural land and marine habitats from human exploitation and is key to biodiversity conservation.
Fertilizer consumption (kilograms per hectare of arable land) – Provides insights into overuse of fertilizers can lead to significant environmental issues like water pollution and soil degradation.
Blockchain / Decentralized Permanent Data
- Decentralized trust map data (link to blockchain permanent storage)
- Decentralized trust brand’s strategic corporate biodiversity data (link to blockchain permanent storage)